
Discover accessible day hikes from London, all reachable by train. Below, you’ll also find famous long-distance routes broken up into manageable day-trip sections.
Route Map View
Click a route line to preview it, then open the route page.
Long Routes
Long-distance paths split into train-friendly day hikes, so you can complete the full route over a series of separate day trips.
| North Downs Way | 277 km | 81 hr 40 min | Surrey and Kent | 14 | Option A: Via Canterbury; Option B: Via Folkestone |
| Thames Path | 323.8 km | 88 hr 30 min | London, Thames Valley, Oxfordshire and Gloucestershire | 18 | One route |
Route Table
| Box Hill Circular | 8.5 km | 3 hr 15 min | Surrey Hills | London Waterloo or London Victoria to Box Hill & Westhumble | Box Hill & Westhumble to London Waterloo or London Victoria |
| Thames Path Section 12: Goring to Wallingford | 9.2 km | 3 hr | Oxfordshire | London Paddington to Goring & Streatley | Cholsey to London Paddington |
| Epping Forest: Loughton to Epping | 12.5 km | 3 hr 55 min | Epping Forest | Central London via the Central line to Loughton | Epping to Central London via the Central line |
| Thames Path Section 7: Windsor to Maidenhead | 12.7 km | 3 hr 45 min | Berkshire | London Waterloo to Windsor & Eton Riverside | Maidenhead to London Paddington or central London |
| Thames Path Section 4: Richmond to Hampton Court | 13.6 km | 3 hr 55 min | London and Surrey | London Waterloo or central London to Richmond | Hampton Court to London Waterloo |
| Thames Path Section 8: Maidenhead to Marlow | 13.9 km | 4 hr | Berkshire and Buckinghamshire | London Paddington or central London to Maidenhead | Marlow to London Paddington |
| North Downs Way Section 4: Merstham to Oxted | 14.3 km | 4 hr 35 min | Surrey Hills | London Victoria to Merstham | Oxted to London Victoria or London Bridge |
| Black Down from Haslemere | 14.7 km | 4 hr 45 min | Surrey Hills and High Weald | London Waterloo to Haslemere | Haslemere to London Waterloo |
| Thames Path Section 6: Staines to Windsor | 14.9 km | 4 hr 15 min | Surrey and Berkshire | London Waterloo to Staines | Windsor & Eton Riverside to London Waterloo |
| Thames Path Section 3: Putney to Richmond | 15 km | 4 hr 20 min | London | Central London to Putney Bridge | Richmond to London Waterloo or central London |
| Chess Valley: Chesham to Rickmansworth | 15.4 km | 4 hr 30 min | Chilterns | London Marylebone or central London via the Metropolitan line to Chesham | Rickmansworth to London Marylebone or central London via the Metropolitan line |
| Thames Path Section 2: Tower Bridge to Putney | 15.8 km | 4 hr 35 min | London | Central London to London Bridge | Putney Bridge to Central London |
| North Downs Way Section 3: Box Hill (Westhumble) to Merstham | 16.1 km | 5 hr 15 min | Surrey Hills | London Waterloo to Box Hill & Westhumble | Merstham to London Victoria or London Bridge |
| North Downs Way Section 11b: Folkestone to Dover | 16.2 km | 5 hr 20 min | Kent Coast | London St Pancras or Charing Cross to Folkestone West (alternative Folkstone Central) | Dover Priory to London St Pancras, Victoria, or Charing Cross |
| Thames Path Section 9: Marlow to Henley | 16.2 km | 4 hr 35 min | Buckinghamshire and Oxfordshire | London Paddington to Marlow | Henley-on-Thames to London Paddington |
| North Downs Way Section 12a: Shepherdswell to Dover | 16.7 km | 4 hr 50 min | Kent Coast | London via Dover or Faversham to Shepherdswell | Dover Priory to London St Pancras, Victoria, or Charing Cross |
| White Cliffs: Dover to Deal | 17.3 km | 5 hr 25 min | Kent Coast | London St Pancras, Victoria or Charing Cross to Dover Priory | Deal to London St Pancras, Victoria or Charing Cross |
| North Downs Way Section 8: Detling to Lenham | 17.4 km | 5 hr 20 min | Kent Downs | London Victoria to Bearsted (alternative: Maidstone East) | Lenham to London Victoria |
| Thames Path Section 17: Lechlade to Cricklade | 17.4 km | 4 hr 45 min | Gloucestershire and Wiltshire | London Paddington to Swindon (then 64 bus to Lechlade) | Swindon (via 51 bus from Cricklade) to London Paddington |
| North Downs Way Section 11a: Canterbury to Shepherdswell | 17.8 km | 5 hr 5 min | Kent | London to Canterbury West or Canterbury East | Shepherdswell to London via Dover or Faversham |
| Thames Path Section 10: Henley to Reading | 17.8 km | 4 hr 50 min | Oxfordshire and Berkshire | London Paddington to Henley-on-Thames | Reading to London Paddington or central London |
| Thames Path Section 11: Reading to Goring | 18.6 km | 5 hr 10 min | Berkshire and Oxfordshire | London Paddington or central London to Reading | Goring & Streatley to London Paddington |
| North Downs Way Section 9: Lenham to Wye | 18.8 km | 5 hr 15 min | Kent Downs | London Victoria via Ashford or Maidstone to Lenham | Wye to London via Ashford |
| North Downs Way Section 1: Farnham to Guildford | 19 km | 5 hr 30 min | Surrey | London Waterloo to Farnham | Guildford to London Waterloo |
| Thames Path Section 5: Hampton Court to Staines | 19.4 km | 5 hr 10 min | Surrey | London Waterloo to Hampton Court | Staines to London Waterloo |
| Hastings to Rye | 19.6 km | 5 hr 50 min | East Sussex | London Charing Cross, London Bridge or St Pancras to Hastings | Rye to London St Pancras or Charing Cross |
| Thames Path Section 1: Woolwich to Tower Bridge | 19.9 km | 5 hr 25 min | London | Central London to Woolwich | London Bridge to Central London |
| North Downs Way Section 10a: Wye to Canterbury | 21.5 km | 6 hr 10 min | Kent | London via Ashford to Wye | Canterbury West or Canterbury East to London |
| Seven Sisters: Seaford to Eastbourne | 21.5 km | 6 hr 20 min | South Downs | London Victoria or London Bridge to Seaford | Eastbourne to London Victoria |
| Thames Path Section 15: Oxford to Newbridge | 21.6 km | 5 hr 40 min | Oxfordshire | London Paddington or Marylebone to Oxford | Oxford (via X15 bus from newbridge) to London Paddington or Marylebone |
| North Downs Way Section 5: Oxted to Otford | 21.9 km | 6 hr 20 min | Kent | London Victoria or London Bridge to Oxted | Otford to London Victoria, Blackfriars, or London Bridge |
| North Downs Way Section 2: Guildford to Box Hill (Westhumble) | 22.9 km | 6 hr 35 min | Surrey Hills | London Waterloo to Guildford | Box Hill & Westhumble (possible alternative: Dorking) to London Waterloo |
| Thames Path Section 13: Wallingford to Culham | 23 km | 6 hr | Oxfordshire | London Paddington to Cholsey | Culham to London Paddington |
| North Downs Way Section 7: Cuxton to Detling | 23.3 km | 6 hr 45 min | Kent Downs | London via Strood (alternative: start walking from Strood) to Cuxton | Bearsted (alternative: Maidstone East) to London Victoria |
| Thames Path Section 18: Cricklade to the Thames Source | 23.4 km | 6 hr 5 min | Wiltshire and Gloucestershire | London Paddington to Swindon (then 51 bus to Cricklade) | Kemble to London Paddington |
| North Downs Way Section 6: Otford to Cuxton | 24.4 km | 7 hr | Kent | London Victoria, Blackfriars, or London Bridge to Otford | Cuxton to London via Strood |
| Thames Path Section 14: Culham to Oxford | 25.3 km | 6 hr 25 min | Oxfordshire | London Paddington to Culham | Oxford to London Paddington or Marylebone |
| Thames Path Section 16: Newbridge to Lechlade | 26.1 km | 6 hr 40 min | Oxfordshire and Gloucestershire | London Paddington or Marylebone to Oxford (then X15 bus to newbridge) | Swindon (via 64 bus from Lechlade) to London Paddington |
| North Downs Way Section 10b: Wye to Folkestone | 26.7 km | 7 hr 40 min | Kent Downs | London via Ashford to Wye | Folkestone West (alternative: Folkestone Central) to London St Pancras or Charing Cross |
Have extra route notes, corrections, or suggested edits?